Templeton weather
Latitude S 43° 33' 05" Longitude E 172° 28' 02" Elevation 45 m
| Dawn: | 05:43 | Sunrise: | 06:16 | Moonrise: | 09:58 | ![]() |
| Dusk: | 21:41 | Sunset: | 21:07 | Moonset: | 23:19 | |
| Daylight: | 15:58 | Day length: | 14:51 | Moon Phase: | Waxing Crescent 13% |
Welcome to Templeton Weather.
The weather station in use is the Vantage Pro 2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 22.2 °C | Dew Point | 18.0 °C |
| Windchill | 22.2 °C | Humidity | 77% |
| Heat Index | 22.2 °C | Average Temperature | 18.7 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 96.4 mm | Rainfall This Year | 96.4 mm |
| Rainfall Last Hour | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
| Last rainfall | 2018-01-17 15:49 | ||
| Wind | |||
| Wind Speed (gust) | 7.2 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 210° SSW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1017.47 mb | Falling slowly | -0.27 mb/hr |
| :home::now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 21/01/2018 12:40:00
powered by
Cumulus
v1.9.4 (1099)
