Templeton weather
Latitude S 43° 33' 05" Longitude E 172° 28' 02" Elevation 45 m
Records began on 01 January 2002. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 36.5 °C | at 14:55 on 21 December 2015 |
| Lowest Temperature | -6.4 °C | at 08:00 on 08 July 2007 |
| Highest Dew Point | 22.6 °C | at 14:14 on 28 January 2019 |
| Lowest Dew Point | -7.0 °C | at 07:30 on 26 July 2011 |
| Highest Apparent Temperature | 36.4 °C | at 14:16 on 21 December 2015 |
| Lowest Apparent Temperature | -8.5 °C | at 05:35 on 15 August 2011 |
| Lowest Wind Chill Temperature | -7.4 °C | at 05:42 on 15 August 2011 |
| Highest Heat Index | 36.2 °C | at 16:31 on 06 February 2011 |
| Highest Minimum | 20.1 °C | at 00:00 on 01 January 2017 |
| Lowest Maximum | 2.5 °C | at 15:30 on 05 July 2003 |
| Highest Humidity | 100 % | at 01:55 on 29 December 2010 |
| Lowest Humidity | 12 % | at 17:50 on 10 March 2016 |
| Highest Daily Range | 26.5 °C | on 27 November 2014 |
| Lowest Daily Range | 0.9 °C | on 31 July 2012 |
| Rainfall | ||
| Highest Rain Rate | 121.2 mm/hr | at 18:19 on 06 December 2009 |
| Highest Hourly Rainfall | 17.2 mm | at 14:08 on 13 December 2015 |
| Highest Daily Rainfall | 54.8 mm | on 06 August 2004 |
| Highest Monthly Rainfall | 198.4 mm | June 2013 |
| Longest Dry Period | 33 days | to 11 December 2017 |
| Longest Wet Period | 11 days | to 08 July 2009 |
| Wind | ||
| Highest Wind Gust | 98.2 km/h | at 22:06 on 10 September 2013 |
| Highest Wind Speed Average | 51.0 km/h | at 22:14 on 10 September 2013 |
| Highest Daily Wind Run | 486.7 km | on 09 January 2003 |
| Pressure | ||
| Lowest Pressure (sl) | 966.90 mb | at 12:30 on 21 February 2004 |
| Highest Pressure (sl) | 1042.37 mb | at 08:56 on 30 October 2010 |
| :home::now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 19/12/2019 05:10:00
powered by
Cumulus v1.9.4 (1099)