Templeton weather
Latitude S 43° 33' 05" Longitude E 172° 28' 02" Elevation 45 m
| Temperature and Humidity | ||
| Highest Temperature | 33.8 °C | 13:49 on 03 November |
| Lowest Temperature | -3.0 °C | 04:26 on 06 June |
| Highest Dew Point | 22.6 °C | 14:14 on 28 January |
| Lowest Dew Point | -6.1 °C | 07:40 on 05 August |
| Highest Apparent Temperature | 36.3 °C | 12:40 on 30 January |
| Lowest Apparent Temperature | -5.6 °C | 04:26 on 06 June |
| Lowest Wind Chill Temperature | -3.0 °C | 04:26 on 06 June |
| Highest Heat Index | 35.0 °C | 12:40 on 30 January |
| Highest Minimum | 19.9 °C | 26 March |
| Lowest Maximum | 8.3 °C | 05 July |
| Highest Humidity | 100 % | 07:11 on 17 April |
| Lowest Humidity | 23 % | 14:51 on 14 February |
| Highest Daily Range | 22.6 °C | 03 November |
| Lowest Daily Range | 1.7 °C | 07 May |
| Rainfall | ||
| Rainfall This Year | 591.6 mm | |
| Highest Rain Rate | 51.8 mm/hr | 02:14 on 02 April |
| Highest Hourly Rainfall | 10.8 mm | 05:01 on 31 July |
| Highest Daily Rainfall | 45.4 mm | 01 June |
| Highest Monthly Rainfall | 84.0 mm | July |
| Longest Dry Period | 17 days | to 10 February |
| Longest Wet Period | 6 days | to 19 October |
| Wind | ||
| Highest Wind Gust | 69.2 km/h | 13:59 on 01 February |
| Highest Wind Speed 10-minute Average | 36.4 km/h | 08:30 on 27 November |
| Highest Daily Wind Run | 326.2 km | 27 November |
| Pressure | ||
| Lowest Pressure (sl) | 981.54 mb | 04:58 on 22 August |
| Highest Pressure (sl) | 1038.97 mb | 11:22 on 20 September |
| :home::now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 19/12/2019 05:10:00
powered by
Cumulus v1.9.4 (1099)