Templeton weather
Latitude S 43° 33' 05" Longitude E 172° 28' 02" Elevation 45 m
| Temperature and Humidity | ||
| Highest Temperature | 33.6 °C | 15:24 on 20 January |
| Lowest Temperature | 9.4 °C | 06:44 on 07 January |
| Highest Dew Point | 21.3 °C | 12:58 on 18 January |
| Lowest Dew Point | 2.3 °C | 16:25 on 07 January |
| Highest Apparent Temperature | 35.8 °C | 15:22 on 20 January |
| Lowest Apparent Temperature | 8.7 °C | 06:44 on 07 January |
| Lowest Wind Chill Temperature | 9.4 °C | 06:44 on 07 January |
| Highest Heat Index | 34.1 °C | 15:44 on 20 January |
| Highest Minimum | 17.3 °C | 17 January |
| Lowest Maximum | 14.6 °C | 12 January |
| Highest Humidity | 98 % | 14:04 on 11 January |
| Lowest Humidity | 24 % | 16:22 on 07 January |
| Highest Daily Range | 17.7 °C | 20 January |
| Lowest Daily Range | 3.3 °C | 11 January |
| Rainfall | ||
| Rainfall This Year | 96.4 mm | |
| Highest Rain Rate | 44.0 mm/hr | 04:58 on 05 January |
| Highest Hourly Rainfall | 7.2 mm | 06:57 on 05 January |
| Highest Daily Rainfall | 38.4 mm | 11 January |
| Highest Monthly Rainfall | 96.4 mm | January |
| Longest Dry Period | 6 days | to 02 January |
| Longest Wet Period | 4 days | to 13 January |
| Wind | ||
| Highest Wind Gust | 49.2 km/h | 05:33 on 06 January |
| Highest Wind Speed 10-minute Average | 20.0 km/h | 17:55 on 15 January |
| Highest Daily Wind Run | 224.7 km | 15 January |
| Pressure | ||
| Lowest Pressure (sl) | 995.22 mb | 17:19 on 05 January |
| Highest Pressure (sl) | 1022.51 mb | 09:34 on 12 January |
| :home::now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 21/01/2018 12:40:01
powered by
Cumulus v1.9.4 (1099)