Templeton weather
Latitude S 43° 33' 05" Longitude E 172° 28' 02" Elevation 45 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 22.8 °C | at 12:02 |
| Low Temperature | 17.3 °C | at 02:11 |
| Temperature Range | 5.5 °C | |
| High Apparent Temperature | 25.9 °C | at 12:02 |
| Low Apparent Temperature | 19.2 °C | at 02:11 |
| Low Wind Chill | 17.3 °C | at 02:11 |
| High Heat Index | 22.8 °C | at 12:02 |
| High Humidity | 93 % | at 07:14 |
| Low Humidity | 75 % | at 12:08 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
| Highest Gust | 14.6 km/h | at 11:18 |
| Highest Speed (10 minute average) | 1.8 km/h (F1) | at 09:59 |
| Wind Run | 0.8 km | |
| Dominant Direction | 212° SSW | |
| Pressure | ||
| High Pressure (SL) | 1018.35 mb | at 09:51 |
| Low Pressure (SL) | 1015.57 mb | at 03:44 |
| :home::now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 21/01/2018 12:40:00
powered by
Cumulus
v1.9.4 (1099)